Property Attributes
- MLS#26027179
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityRoland
- AreaPulaski County West
- NeighborhoodJames Morgan Single
- Zip72135
- StyleTraditional
- Year Built2011
- Taxes$ 7356
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4490
- Lot Size2.36 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Exceptional custom home on 2+ acres near Pinnacle Mountain State Park and only two miles to Chenal/Cantrell. Warm architectural details including wood beams, graceful arches and beautiful flooring create character throughout. The foyer opens to the spacious great room with a fireplace and built ins, flowing seamlessly into the well equipped kitchen with a large island, gas cooktop, double ovens and walk in pantry. The dining room just off the kitchen is surrounded by windows overlooking the covered patio, pool and backyard. The one level layout includes a private primary suite, guest suite, and two additional bedrooms with a shared bath featuring separate vanity areas. A media/game/fitness room with built in cabinetry offers flexible living space, while the powder bath has direct access to the backyard spaces. A bonus room over the garage with walk in attic storage is perfect as an office, playroom or hobby room. Outside, enjoy the covered patio with outdoor kitchen, sparkling pool and expansive lawn. Completing the property are a 3 car attached garage with shop sink and storage and an oversized detached 2 car garage with two large storage rooms. Come see!
| Elementary School | Middle School | High School |
|---|---|---|
| Robinson Elementary School | Joe T Robinson Middle School | Joe T Robinson High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $1,295,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric,Zoned Units |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy),Gas-Propane/Butane |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab.,Insert Unit |
| Energy Features | Insulated Windows,Insulated Doors,Extra Insulation,Generator |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2011 |
| Parking | Garage,Parking Pads,Two Car,Three Car,Detached,Auto Door Opener,Side Entry |
| Other Rooms | Game Room,Bonus Room,Laundry,Media Room/Theater,Safe/Storm Room |
| Subdivision | James Morgan Single |
| Style | Traditional |
| Stories Count | One Story,1.5 Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | No |
| Associated Document Count | 5 |
| DOCS ON FILE | Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | No Fee |
| Green Features | Programmable Thermostat,Recirculating Hot Water |
| Annual Taxes | 7356.3 |
| Annual Special Imp Tax | 782 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Roland |
| Virtual Tour | https://youtu.be/zGVVZTNZcLs |
| Directions | Hwy 300 north to west on Barrett Road,to house on the left. |
| High School | Joe T Robinson |
| City | Roland |
| Elementary School | Robinson |
| Middle School | Joe T Robinson |
| DOM | 40 |
| Postal Code | 72135 |
| Price Per Sq Ft Total AG | 288.42 |
| Restrictions | Bill of Assurance |
| Public Remarks | Exceptional custom home on 2+ acres near Pinnacle Mountain State Park and only two miles to Chenal/Cantrell. Warm architectural details including wood beams,graceful arches and beautiful flooring cr |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Water Heater-Electric,Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter- Granite Slab |
|---|---|
| Basement | None |
| Dining | Separate Dining Room,Eat-In Kitchen,Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | Primary Bedroom/Main Lv,Guest Bedroom/Main Lv,Primary Bedroom Apart,Guest Bedroom Apart,Primary Bed. Sitting Area,4 Bedrooms Same Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Microwave,Gas Range,Surface Range,Dishwasher,Disposal,Trash Compactor,Pantry,Ice Maker Connection,Wall Oven,Ice Machine,Warming Drawer |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Tray Ceiling,Wood Ceiling |
Exterior Features
| Exterior | Stone,Hardie Board |
|---|---|
| Exterior Amenities | Patio,Porch,Partially Fenced,Outside Storage Area,Inground Pool,Guttering,Lawn Sprinkler,Shop,Wood Fence,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lot Size Area | 2.36 |
| Lot Dimensions | 201'x490'x216'x491' |
| Lot | Level,Rural Property,Extra Landscaping,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may